2026 Season
The Gentleman's Pour
Westfields Golf Club · May 23, 2026 · 14 players
The Gentleman's Pour
May 23, 2026 · Westfields Golf Club · 14 players · Field: 14
PlayerGrossNetHCPPosPts
Albert Nomorosa 82 67 15 1 100.0
Will Navas 83 71 12 2 96.1
Andrew Reid 88 72 16 3 92.0
Trevor Fletcher 81 73 8 4 87.7
Brice Pope 92 73 19 5 83.2
Anh Nguyen 93 74 19 6 78.4
Cameron Jones 87 76 11 7 73.4
Jared Takahashi 99 78 21 8 67.9
Kevin Stefanye 89 79 10 9 62.0
Johnny Nguyen 109 81 28 10 55.5
Julian Castro 99 81 18 11 48.0
Dustin McCulley 107 87 20 12 39.2
Nghi Nguyen 102 89 13 13 27.7
Maddie Stephens 113 94 19 14 10.0
Admin Access
Enter your admin code to continue
Incorrect code. Try again.